Archived Gallup Amstrad chart from Amstrad Computer User #67 (6/90), p27
Gallup Amstrad chart for the 4 weeks to c.1990-03-31
| Amstrad Computer User | ||
| 1990-03-07 (4 WEEKS to c.1990-02-03) |
1990-05-02 (4 WEEKS to c.1990-03-31) |
1990-06-06 (4 WEEKS to c.1990-05-05) |
| Previous | Current | Title |
|---|---|---|
| 2 | 1 | Fantasy World Dizzy (CODEMASTERS) |
| 1 | 2 | Paperboy (ELITE SYSTEMS / ENCORE / ATARI) |
| 5 | 3 | Pub Trivia (CODEMASTERS) |
| 4 | Ikari Warriors (ELITE SYSTEMS / ENCORE / SNK) | |
| 5 | 1943 (US GOLD / KIXX / CAPCOM) | |
| 3 | 6 | Buggy Boy (ELITE SYSTEMS / ENCORE / TATSUMI) |
| 4 | 7 | Chase H.Q. (OCEAN / TAITO) |
| 7 | 8 | Batman: The Movie (OCEAN) |
| 9 | 2 Player Super League (D&H GAMES / CULT GAMES) | |
| 6 | 10 | Combat School (OCEAN / THE HIT SQUAD / KONAMI) |
| 9 | 11 | Spy vs Spy II: The Island Caper (HI-TEC / FIRST STAR) |
| 12 | Night Raider (US GOLD / KIXX) | |
| 13 | Captain Blood (INTERCEPTOR / PLAYERS) | |
| 14 | 4 Soccer Simulators (CODEMASTERS) | |
| 15 | World Champions (E&J SOFTWARE) | |
| 16 | Arkanoid (OCEAN / THE HIT SQUAD / TAITO) | |
| 17 | Rainbow Islands (OCEAN / TAITO) | |
| 11 | 18 | RoboCop (OCEAN) |
| 14 | 19 | Ghostbusters II (ACTIVISION) |
| 20 | Future Bike Simulator (HI-TEC) |
(published 1990-05-02)
